Villa The Beji - Stunning garden dinner setting

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, and security.
 

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 15 Feb 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,5601,4042
25 Jan to 07 Feb 1,8831,6952
08 Feb to 28 Mar 1,5601,4042
29 Mar to 11 Apr 1,8831,6952
12 Apr to 22 Apr 2,2412,1294
23 Apr to 26 Apr 1,8831,6952
27 Apr to 30 Apr 1,5601,4042
01 May to 03 May 1,8831,6952
04 May to 28 May 1,5601,4042
29 May to 01 Jun 1,8831,6952
02 Jun to 20 Jun 1,5601,4042
21 Jun to 04 Jul 1,8831,6952
05 Jul to 30 Aug 2,2412,1294
31 Aug to 25 Oct 1,8831,6952
26 Oct to 12 Dec 1,5601,4042
13 Dec to 25 Dec 2,2412,1294
26 Dec to 05 Jan 20262,6692,5365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,5601,4042
08 Feb to 19 Feb 1,8831,6952
20 Feb to 14 Mar 1,5601,4042
15 Mar to 05 Apr 2,2412,1294
06 Apr to 22 Apr 1,8831,6952
23 Apr to 26 Apr 1,5601,4042
27 Apr to 30 Apr 1,5601,4042
01 May to 09 May 1,5601,4042
10 May to 16 May 1,8831,6952
17 May to 30 May 1,5601,4042
31 May to 19 Jun 1,5601,4042
20 Jun to 30 Jun 1,5601,4042
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,2481,1232
25 Jan to 07 Feb 1,6061,4452
08 Feb to 28 Mar 1,2481,1232
29 Mar to 11 Apr 1,6061,4452
12 Apr to 22 Apr 2,2412,1294
23 Apr to 26 Apr 1,6061,4452
27 Apr to 30 Apr 1,2481,1232
01 May to 03 May 1,6061,4452
04 May to 28 May 1,2481,1232
29 May to 01 Jun 1,6061,4452
02 Jun to 20 Jun 1,2481,1232
21 Jun to 04 Jul 1,6061,4452
05 Jul to 30 Aug 2,2412,1294
31 Aug to 25 Oct 1,6061,4452
26 Oct to 12 Dec 1,2481,1232
13 Dec to 25 Dec 2,2412,1294
26 Dec to 05 Jan 20262,6692,5365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,2481,1232
08 Feb to 19 Feb 1,6061,4452
20 Feb to 14 Mar 1,2481,1232
15 Mar to 05 Apr 2,2412,1294
06 Apr to 22 Apr 1,6061,4452
23 Apr to 26 Apr 1,2481,1232
27 Apr to 30 Apr 1,2481,1232
01 May to 09 May 1,2481,1232
10 May to 16 May 1,6061,4452
17 May to 30 May 1,2481,1232
31 May to 19 Jun 1,2481,1232
20 Jun to 30 Jun 1,2481,1232
* All inclusive rates
Back to top