Villa The Beji - Stunning garden dinner setting

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, personal chef, villa attendants, and security.
 

Discounts
  • Early bird enjoys up to 5% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 10 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 2,2412,1294
06 Apr to 22 Apr 1,5601,4042
23 Apr to 03 Jul 1,5601,4042
04 Jul to 28 Aug 2,2412,1294
29 Aug to 25 Oct 1,5601,4042
26 Oct to 12 Dec 1,5601,4042
13 Dec to 25 Dec 2,2412,1294
26 Dec to 05 Jan 20272,6692,5365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,7161,5452
01 Feb to 08 Feb 1,7161,5452
09 Feb to 04 Mar 1,7161,5452
05 Mar to 15 Mar 2,4652,3424
16 Mar to 25 Mar 1,7161,5452
26 Mar to 30 Mar 2,4652,3424
31 Mar to 30 Apr 1,7161,5452
01 May to 14 May 1,7161,5452
15 May to 24 May 2,4652,3424
25 May to 04 Jul 1,7161,5452
05 Jul to 31 Aug 2,4652,3424
01 Sep to 30 Sep 1,7161,5452
01 Oct to 25 Oct 1,7161,5452
26 Oct to 11 Dec 1,7161,5452
12 Dec to 25 Dec 2,4652,3424
26 Dec to 05 Jan 20282,9352,7895
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,7161,5452
21 Jan to 28 Jan 2,4652,3424
29 Jan to 23 Feb 1,7161,5452
24 Feb to 05 Mar 2,4652,3424
06 Mar to 12 Apr 1,7161,5452
13 Apr to 19 Apr 2,4652,3424
20 Apr to 03 May 1,7161,5452
04 May to 10 May 2,4652,3424
11 May to 30 Jun 1,7161,5452
01 Jul to 31 Aug 2,4652,3424
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
15 Mar to 05 Apr 2,2412,1294
06 Apr to 22 Apr 1,2481,1232
23 Apr to 03 Jul 1,2481,1232
04 Jul to 28 Aug 2,2412,1294
29 Aug to 25 Oct 1,2481,1232
26 Oct to 12 Dec 1,2481,1232
13 Dec to 25 Dec 2,2412,1294
26 Dec to 05 Jan 20272,6692,5365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,3731,2352
01 Feb to 08 Feb 1,3731,2352
09 Feb to 04 Mar 1,3731,2352
05 Mar to 15 Mar 2,4652,3424
16 Mar to 25 Mar 1,3731,2352
26 Mar to 30 Mar 2,4652,3424
31 Mar to 30 Apr 1,3731,2352
01 May to 14 May 1,3731,2352
15 May to 24 May 2,4652,3424
25 May to 04 Jul 1,3731,2352
05 Jul to 31 Aug 2,4652,3424
01 Sep to 30 Sep 1,3731,2352
01 Oct to 25 Oct 1,3731,2352
26 Oct to 11 Dec 1,3731,2352
12 Dec to 25 Dec 2,4652,3424
26 Dec to 05 Jan 20282,9352,7895
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,3731,2352
21 Jan to 28 Jan 2,4652,3424
29 Jan to 23 Feb 1,3731,2352
24 Feb to 05 Mar 2,4652,3424
06 Mar to 12 Apr 1,3731,2352
13 Apr to 19 Apr 2,4652,3424
20 Apr to 03 May 1,3731,2352
04 May to 10 May 2,4652,3424
11 May to 30 Jun 1,3731,2352
01 Jul to 31 Aug 2,4652,3424
* All inclusive rates
Back to top