NOTE: All villa rates (including discount rates) are subject to an additional 10% VAT and 5% service charge
| List Price (per night) | |||
| Peak Season | August 01 to August 31 inclusive | US$ 1650 | |
| December 20 to January 8 inclusive | |||
| High Season | July 1 to 31 inclusive | US$ 1300 | |
| September 1 to September 15 inclusive | |||
| Easter Week & Chinese New Year Week | |||
| Low Season | January 9 to June 30 (excluding Easter & Chinese New Year Week) | US$ 1100 | |
| September 16 to December 19 inclusive | |||
Minimum Stay Requirements:
Low season : 2 nights
High season : 5 nights
Peak season : 7 nights
In addition to the list prices shown above, The Beji offers discounts for both Long Stays and Last Minute bookings
| Long Stay Discounts (price per night) | ||
| 14 nights or more | 30 nights or more | |
| Peak Season | US$ 1568 | US$ 1485 |
| High Season | US$ 1170 | US$ 1040 |
| Low Season | US$ 825 | US$ 770 |
| Last Minute Booking Discounts | |
| 10 days prior to arrival | |
| Peak Season | US$ 1485 |
| High Season | US$ 1170 |
| Low Season | US$ 935 |
Last Minute Booking Terms & Conditions